























































Map
Satellite
Terrain
More...




20 km
20 mi
Tain, Ross-Shire UK |
| 1. | Head southwest on St Duthus St toward Queen St | 338 ft | |
| 2. | Continue onto Scotsburn Rd | 0.5 mi | |
| 3. | Turn left at Cameron Rd | 289 ft | |
| 4. | Take the 1st right onto Seaforth Rd | 223 ft | |
| 5. | Turn left at A9 | 0.1 mi | |
| 6. | Take the 1st right onto Hartfield Rd | 0.9 mi |
Hartfield Rd |
| 7. | Head south on Hartfield Rd | 276 ft | |
| 8. | Turn left | 151 ft | |
| 9. | Take the 1st right | 2.3 mi |
Unknown road |
| 10. | Head southeast | 144 ft | |
| 11. | Turn left | 240 ft |
Pitmaduthy Invergordon, Ross-Shire, UK |
| 12. | Head west | 0.8 mi | |
| 13. | Take the 2nd left | 0.4 mi |
Unknown road |
| 14. | Head southeast toward B817 | 0.7 mi | |
| 15. | Turn left at B817 | 0.1 mi | |
| 16. | Turn right to stay on B817 | 177 ft |
Kildary Invergordon, Ross-Shire, UK |
| 17. | Head southeast on B817 toward A9 | 13 ft | |
| 18. | Turn left at A9 Go through 1 roundabout | 8.2 mi | |
| 19. | At Meikle Ferry Roundabout, take the 3rd exit and stay on A9 heading to A99/ | 32.0 mi | |
| 20. | At the roundabout, take the 2nd exit and stay on A9 | 17.6 mi | |
| 21. | Continue onto A99 | 16.6 mi | |
| 22. | Turn left at A882/ Continue to follow A882 | 1.3 mi |
Milton, Drumnadrochit Inverness, Inverness-Shire, UK |
| 23. | Head east on A882 | 1.3 mi | |
| 24. | Turn right at A99/ Continue to follow A99 | 16.6 mi | |
| 25. | Continue straight onto A9 (signs for Inverness/ | 17.6 mi | |
| 26. | At the roundabout, take the 1st exit and stay on A9 Go through 1 roundabout | 38.1 mi | |
| 27. | At Nigg Roundabout, take the 3rd exit and stay on A9 heading to Inverness | 4.3 mi | |
| 28. | Turn left toward B817 | 0.6 mi | |
| 29. | Turn right at B817 | 433 ft |
Barbaraville Invergordon, Ross-Shire, UK |
| 30. | Head southwest on B817 toward Sutor View | 1.2 mi | |
| 31. | Turn right | 30 ft |
Balintraid, Highland UK |
| 32. | Head southeast toward B817 | 30 ft | |
| 33. | Sharp right at B817 | 0.9 mi |
Saltburn Invergordon, Ross-Shire, UK |
| 34. | Head southwest on B817 toward Ault-Sallan Rd | 1.2 mi | |
| 35. | Turn right at Munro St | 423 ft | |
| 36. | Turn left at Joss St | 0.2 mi |
Invergordon, Ross-Shire UK |
| 37. | Head south on King St toward High St | 259 ft | |
| 38. | Take the 1st right onto High St | 0.3 mi | |
| 39. | Turn right at B817 | 0.8 mi | |
| 40. | Take the 1st right | 492 ft |
Rosskeen Bridge Invergordon, Ross-Shire, UK |
| 41. | Head east toward B817 | 492 ft | |
| 42. | Turn right at B817 | 1.7 mi |
Dalmore Alness, Ross-Shire, UK |
| 43. | Head northwest on B817 | 0.6 mi | |
| 44. | Turn right to stay on B817 | 39 ft | |
| 45. | Turn left at B817/ Continue to follow B817 Go through 1 roundabout | 2.0 mi | |
| 46. | Turn left at B9176 | 0.1 mi | |
| 47. | Take the 1st right toward Newton Rd | 1.2 mi | |
| 48. | Sharp left at Newton Rd | 0.1 mi | |
| 49. | Turn right | 108 ft |
Novar, Evanton Dingwall, Ross-Shire, UK |
| 50. | Head northwest toward Newton Rd | 108 ft | |
| 51. | Turn left at Newton Rd | 0.4 mi | |
| 52. | Continue onto Fyrish Crescent | 0.2 mi | |
| 53. | Fyrish Crescent turns slightly right and becomes Station Rd | 0.2 mi | |
| 54. | Continue onto Balconie St | 1.1 mi | |
| 55. | Turn right at A9 Go through 1 roundabout | 5.5 mi | |
| 56. | Turn right at B9169 (signs for Easter Kinkell/ | 315 ft |
Duncanston Dingwall, Ross-Shire, UK |
| 57. | Head northeast on B9169 toward A9 | 315 ft | |
| 58. | Turn right at A9 Go through 1 roundabout | 3.1 mi |
A9 |
| 59. | Head southeast on A9 | 0.7 mi | |
| 60. | Take the 1st right | 141 ft | |
| 61. | Turn left | 0.2 mi |
Glackmore, North Kessock Inverness, Inverness-Shire, UK |
| 62. | Head northeast | 0.2 mi | |
| 63. | Turn right toward A9 | 141 ft | |
| 64. | Turn right at A9 | 1.7 mi | |
| 65. | Turn right | 138 ft | |
| 66. | Take the 1st left | 0.1 mi |
Artafallie, North Kessock Inverness, Inverness-Shire, UK |
| 67. | Head northwest | 0.1 mi | |
| 68. | Turn right toward A9 | 138 ft | |
| 69. | Turn right at A9 | 1.2 mi | |
| 70. | Take the 2nd left toward Millbank Go through 1 roundabout | 0.4 mi | |
| 71. | Continue straight onto Millbank | 0.4 mi | |
| 72. | Continue onto Oakleigh Rd | 0.3 mi | |
| 73. | Continue onto Main St | 0.2 mi | |
| 74. | Turn left | 43 ft |
North Kessock Inverness, Inverness-Shire, UK |
| 75. | Head south toward Main St | 43 ft | |
| 76. | Turn right at Main St | 0.2 mi | |
| 77. | Continue onto Oakleigh Rd | 0.3 mi | |
| 78. | Continue onto Millbank | 0.5 mi | |
| 79. | At the roundabout, take the 2nd exit and stay on Millbank | 0.1 mi | |
| 80. | Millbank turns slightly left and becomes Watersfeild Rd | 135 ft | |
| 81. | Turn right at A9 | 2.2 mi | |
| 82. | At Longman Roundabout, take the 3rd exit onto A82/ Go through 2 roundabouts | 1.0 mi | |
| 83. | At Shore Street Roundabout, take the 1st exit onto B865/ | 0.1 mi | |
| 84. | Turn right at B862/ Continue to follow B862 | 449 ft | |
| 85. | Turn left at B862/ Continue to follow B862 | 0.6 mi |
B862/Haugh Rd |
| 86. | Head east on Macdonald St toward Rosebery Pl | 190 ft | |
| 87. | Turn right at Rosebery Pl | 39 ft |
Haugh Inverness, Inverness-Shire, UK |
| 88. | Head north on Rosebery Pl toward Macdonald St | 39 ft | |
| 89. | Take the 1st left onto Macdonald St | 190 ft | |
| 90. | Turn left at B862/ Continue to follow B862 Go through 1 roundabout | 7.6 mi | |
| 91. | Continue onto B852 | 0.1 mi |
Dores Inverness, Inverness-Shire, UK |
| 92. | Head northeast on B852 toward B862 | 0.1 mi | |
| 93. | Continue onto B862 Go through 1 roundabout | 7.8 mi | |
| 94. | Slight left at B862/ Continue to follow B862 | 0.4 mi | |
| 95. | Turn right at B862/ | 394 ft | |
| 96. | Slight left at Friars Ln | 85 ft | |
| 97. | Slight left at B865/ | 0.1 mi | |
| 98. | At Shore Street Roundabout, take the 4th exit onto A82/ Go through 2 roundabouts | 1.0 mi | |
| 99. | At Longman Roundabout, take the 1st exit onto A9 heading to A835/ | 5.9 mi | |
| 100. | At the roundabout, take the 3rd exit and stay on A9 heading to Wick Go through 2 roundabouts | 29.1 mi | |
| 101. | At Meikle Ferry Roundabout, take the 3rd exit and stay on A9 heading to A99/ | 32.0 mi | |
| 102. | At the roundabout, take the 2nd exit and stay on A9 | 17.6 mi | |
| 103. | Turn left to stay on A9 (signs for Scrabster/ | 15.4 mi | |
| 104. | Turn left (signs for Halkirk) | 1.5 mi | |
| 105. | Turn right toward Bridge St | 0.5 mi | |
| 106. | Continue straight onto Bridge St | 0.9 mi | |
| 107. | Continue onto B874 | 4.0 mi |
Whitefield, Highland UK |
| 108. | Head southeast on B874 | 4.2 mi | |
| 109. | Continue onto Bridge St | 1.1 mi | |
| 110. | Turn left toward A9 | 1.5 mi | |
| 111. | Turn right at A9 | 15.4 mi | |
| 112. | Turn right to stay on A9 (signs for A9/ | 17.6 mi | |
| 113. | At the roundabout, take the 1st exit and stay on A9 Go through 1 roundabout | 38.1 mi | |
| 114. | At Nigg Roundabout, take the 3rd exit and stay on A9 heading to Inverness Go through 2 roundabouts | 28.9 mi | |
| 115. | At Longman Roundabout, take the 3rd exit onto A82/ Go through 2 roundabouts | 1.0 mi | |
| 116. | At Shore Street Roundabout, take the 1st exit onto B865/ | 0.1 mi | |
| 117. | Turn right at B862/ Continue to follow B862 | 449 ft | |
| 118. | Turn left at B862/ Continue to follow B862 Go through 1 roundabout | 8.2 mi | |
| 119. | Continue onto B852 | 12.0 mi | |
| 120. | Turn right to stay on B852 | 1.7 mi | |
| 121. | Turn right at B862 | 1.2 mi |
Whitebridge Inverness, Inverness-Shire, UK |
| 122. | Head southwest on B862 | 9.3 mi | |
| 123. | Turn left at A82 | 0.1 mi |
Fort Augustus, Inverness-Shire UK |