












Map
Satellite
Terrain
More...




2 km
1 mi
Main Rd Weston, Crewe, Cheshire CW2, UK |
| 1. | Head southeast on Main Rd toward Snape Ln | 0.2 mi |
| 2. | Slight right at Snape Ln | 0.4 mi |
| 3. | At the roundabout, take the 1st exit onto A531 | 1.0 mi |
| 4. | At A525, take the 1st exit onto A500 Go through 2 roundabouts | 4.7 mi |
| 5. | At the roundabout, take the 4th exit onto Newcastle Rd | 0.1 mi |
| 6. | Continue onto Cheerbrook Rd | 0.4 mi |
| 7. | Turn left at Wistaston Rd | 0.2 mi |
| 8. | Take the 1st left onto Park Rd | 0.6 mi |
| 9. | At the roundabout, take the 3rd exit onto A500/ Go through 1 roundabout | 1.5 mi |
| 10. | At the roundabout, take the 2nd exit onto A51 | 1.5 mi |
| 11. | Turn right to stay on A51 | 6.5 mi |
| 12. | Turn left at A49 | 0.6 mi |
| 13. | Turn right at Huxley Ln | 302 ft |
| 14. | Take the 1st right to stay on Huxley Ln | 1.4 mi |
| 15. | Continue onto Church Ln | 1.6 mi |
| 16. | Turn left at Hoofield Ln | 0.8 mi |
| 17. | Turn right at Red Ln | 0.2 mi |
| 18. | Take the 1st right onto Mill Ln | 0.5 mi |
| 19. | Slight left at Church Ln | 0.6 mi |
| 20. | Turn right at Cow Ln | 0.1 mi |
| 21. | Slight right at Martin's Ln Destination will be on the right | 1.5 mi |
Martin's Ln Hargrave, Chester, Cheshire CH3, UK |