






















Map
Satellite
Terrain
More...




20 km
10 mi
A5102/Woodford Rd |
| 1. | Head west on A5102/ Continue to follow A5102 Go through 1 roundabout | 1.8 km |
| 2. | Turn right at Macclesfield Rd | 0.9 km |
| 3. | Continue onto Station Rd | 0.2 km |
| 4. | Turn left to stay on Station Rd | 33 m |
| 5. | Turn left at A538/ Continue to follow Alderley Rd | 0.9 km |
| 6. | At Fulshaw Cross, take the 2nd exit onto B5086/ | 1.7 km |
| 7. | Turn right at B5085/ | 1.7 km |
| 8. | Turn left at Warford Ln | 0.3 km |
| 9. | Slight right at Noahs Ark Ln | 1.5 km |
| 10. | Turn right at Ancoats Rd | 52 m |
| 11. | Turn left at Pedley House Ln | 0.8 km |
| 12. | Continue onto Pedley Ln | 0.6 km |
| 13. | Slight right at Marthall Ln | 1.9 km |
| 14. | Continue onto Seven Sisters Ln | 2.0 km |
| 15. | Turn right at A50/ | 0.1 km |
| 16. | Take the 1st left onto B5081/ Continue to follow B5081 | 3.3 km |
| 17. | Slight right at Hulme Ln | 2.0 km |
| 18. | Continue onto Common Ln | 1.4 km |
| 19. | Turn right at B5082/ Continue to follow B5082 | 0.7 km |
| 20. | Slight left at Crowder's Ln | 1.6 km |
| 21. | Continue onto Davenham Rd | 1.5 km |
| 22. | Slight right at Shipbrook Rd | 1.3 km |
| 23. | Continue onto Church St | 0.3 km |
| 24. | Turn left to stay on Church St | 70 m |
| 25. | Continue onto London Rd | 0.9 km |
| 26. | Turn right at Jack Ln | 0.7 km |
| 27. | Take the 3rd right onto Niddries Ln | 1.0 km |
| 28. | Niddries Ln turns left and becomes Smokehall Ln | 1.6 km |
| 29. | Turn right at A5018/ Continue to follow A5018 | 0.4 km |
| 30. | At the roundabout, take the 2nd exit onto A5018/ Go through 1 roundabout | 1.3 km |
| 31. | At the roundabout, take the 2nd exit onto A5018 | 0.2 km |
| 32. | At the roundabout, take the 5th exit onto New Rd | 0.6 km |
| 33. | Continue onto Bradford Rd | 2.4 km |
| 34. | Turn left to stay on Bradford Rd | 0.3 km |
| 35. | Continue onto Mill Ln | 1.8 km |
| 36. | Slight right at Grange Ln | 0.2 km |
| 37. | Turn left at Cinder Hill | 1.1 km |
| 38. | Continue onto Clay Ln | 2.8 km |
| 39. | Continue onto Park Rd | 1.9 km |
| 40. | Turn right toward Beech Ln | 1.4 km |
| 41. | Continue straight onto Beech Ln | 0.9 km |
| 42. | Continue onto Eaton Ln | 1.1 km |
| 43. | Turn left at Royal Ln | 0.5 km |
| 44. | Continue onto Eaton Ln | 1.3 km |
| 45. | Eaton Ln turns slightly left and becomes Eaton Rd | 0.7 km |
| 46. | Turn right at High St | 18 m |
| 47. | Take the 1st left onto Birch Heath Rd | 1.0 km |
| 48. | Continue onto Crib Ln | 1.3 km |
| 49. | Turn right at Huxley Ln | 0.5 km |
| 50. | Take the 1st left onto Bate's Mill Ln | 1.6 km |
| 51. | Turn right toward Crimes Ln | 0.3 km |
| 52. | Slight right at Crimes Ln | 0.9 km |
| 53. | Take the 2nd left onto Wickson Ln | 0.6 km |
| 54. | Continue onto Tattenhall Ln | 1.4 km |
| 55. | Turn right at Newton Ln | 1.1 km |
| 56. | Turn left to stay on Newton Ln | 1.3 km |
| 57. | Turn right to stay on Newton Ln | 1.4 km |
| 58. | Continue onto Gatesheath Ln | 0.6 km |
| 59. | Turn right at Chester Rd | 1.4 km |
| 60. | Turn right at A41/ | 0.2 km |
| 61. | Take the 1st left onto Platts Ln | 2.3 km |
| 62. | Turn left at Chapel Ln | 2.0 km |
| 63. | Continue onto B5130/ Continue to follow Chester Rd | 4.7 km |
| 64. | Continue onto Churton Rd | 0.4 km |
| 65. | Turn right at High St | 0.2 km |
| 66. | Continue onto Bridge St Entering Wales | 0.6 km |
| 67. | Slight left at B5102/ | 0.4 km |
| 68. | Take the 3rd right onto B5102/ | 0.6 km |
| 69. | Turn left at A534 Entering England | 1.9 km |
| 70. | Turn right at B5130 | 0.8 km |
| 71. | Turn left at Wetreins Ln | 2.2 km |
| 72. | Slight right to stay on Wetreins Ln | 0.6 km |
| 73. | Take the 1st right toward Tilston Rd | 4.9 km |
| 74. | Turn right at Tilston Rd | 1.9 km |
| 75. | Continue onto High St | 0.3 km |
| 76. | Continue onto B5395/ Continue to follow B5395 | 5.7 km |
| 77. | Turn left to stay on B5395 | 17 m |
| 78. | Turn right at A41 | 0.8 km |
| 79. | At the roundabout, take the 2nd exit onto B5395/ Continue to follow B5395 Go through 1 roundabout | 1.5 km |
| 80. | Turn left at B5395/ Continue to follow B5395 | 0.7 km |
| 81. | Take the 3rd left onto B5398/ Continue to follow B5398 | 1.3 km |
| 82. | At the roundabout, take the 2nd exit onto A525 | 0.3 km |
| 83. | At the roundabout, take the 1st exit onto Ash Rd | 4.7 km |
| 84. | Continue onto Burleydam Rd | 0.1 km |
| 85. | Turn right at Calverhall Rd | 1.4 km |
| 86. | Take the 1st left onto New St Ln | 4.7 km |
| 87. | Slight right to stay on New St Ln | 0.4 km |
| 88. | Slight left to stay on New St Ln | 0.5 km |
| 89. | Take the 3rd right to stay on New St Ln | 1.3 km |
| 90. | Turn right | 0.1 km |
| 91. | Take the 1st left toward A53 | 1.3 km |
| 92. | Turn right at A53 | 92 m |
| 93. | Take the 1st left onto Bridge Rd Go through 1 roundabout | 0.2 km |
| 94. | Continue onto Longslow Rd Go through 1 roundabout | 0.4 km |
| 95. | At the roundabout, take the 1st exit onto Prospect Rd | 0.7 km |
| 96. | Turn right at A529/ | 0.1 km |
A529/Cheshire St |