




















Map
Satellite
Terrain
More...




200 m
1000 ft
A540/Park Gate Rd |
| 1. | Head southeast on A540/ Go through 1 roundabout | 2.0 mi |
| 2. | Turn left at Coalpit Ln | 0.8 mi |
| 3. | Turn right at Grove Rd | 0.5 mi |
| 4. | Turn left at Demage Ln | 0.2 mi |
| 5. | Turn right to stay on Demage Ln | 0.5 mi |
| 6. | Turn left at Station Rd | 0.4 mi |
| 7. | Turn left at Rake Ln | 1.4 mi |
| 8. | Turn right at Caughall Rd | 456 ft |
| 9. | Slight right toward Caughall Rd | 0.3 mi |
| 10. | Make a U-turn | 0.3 mi |
| 11. | Turn right at Caughall Rd | 0.8 mi |
| 12. | Turn right at Oakfield Dr | 0.1 mi |
| 13. | Turn right at Flag Ln N | 0.1 mi |
| 14. | Make a U-turn | 0.1 mi |
| 15. | Turn left at Oakfield Dr | 0.1 mi |
| 16. | Turn left at Caughall Rd | 469 ft |
| 17. | Turn right at Acres Ln | 0.6 mi |
| 18. | Turn right at Fox Covert Ln | 0.4 mi |
| 19. | Continue onto Salter's Ln | 0.5 mi |
| 20. | Turn left at The St | 0.6 mi |
| 21. | Slight right at Dee Rd | 0.1 mi |
| 22. | Turn left at A56/ | 1.4 mi |
| 23. | Slight right at Morley Ln | 1.3 mi |
| 24. | Slight left at Norton's Ln | 135 ft |
| 25. | Turn right at Manley Ln | 1.7 mi |
| 26. | Slight right at Chapel Ln | 0.4 mi |
| 27. | Turn left at Smithy Ln | 43 ft |
| 28. | Turn right at B5393/ | 0.5 mi |
| 29. | Turn left at Delamere Ln | 1.0 mi |
| 30. | Continue onto Ashton Rd | 2.0 mi |
| 31. | Continue onto School Ln | 0.3 mi |
| 32. | Slight right at Post Office Ln | 0.5 mi |
| 33. | Turn right at Norley Rd | 318 ft |
| 34. | Turn left at Norley Ln | 0.3 mi |
| 35. | Turn right to stay on Norley Ln | 1.1 mi |
| 36. | Turn right at B5153/ Continue to follow B5153 | 1.6 mi |
| 37. | Continue onto Hill Top Rd | 0.5 mi |
| 38. | Hill Top Rd turns slightly right and becomes Strawberry Ln | 220 ft |
| 39. | Turn left at Acton Ln | 0.4 mi |
| 40. | Turn left at A49/ | 0.2 mi |
| 41. | Turn right at Willow Green Ln | 0.7 mi |
| 42. | Turn right at Leigh Ln | 0.5 mi |
| 43. | Continue onto Church Rd | 0.2 mi |
| 44. | Slight left at Shutley Ln | 0.2 mi |
| 45. | Turn left at A533/ | 233 ft |
| 46. | Turn right at Shutley Ln | 0.5 mi |
| 47. | Turn right at Cogshall Ln | 1.6 mi |
| 48. | Turn right at Senna Ln | 449 ft |
| 49. | Turn left at Warrington Rd | 0.2 mi |
| 50. | Turn right at Budworth Ln | 0.9 mi |
| 51. | Continue onto High St | 0.2 mi |
| 52. | High St turns slightly left and becomes Church St | 335 ft |
| 53. | Turn right at Westage Ln | 0.2 mi |
| 54. | Turn left at Heath Ln | 0.5 mi |
| 55. | Turn left at Belmont Rd | 0.2 mi |
| 56. | Turn right toward Knutsford Rd | 0.2 mi |
| 57. | Turn right at Knutsford Rd | 0.2 mi |
| 58. | Turn right at Heath Ln | 0.5 mi |
| 59. | Turn left at Westage Ln | 0.5 mi |
| 60. | Turn right to stay on Westage Ln | 59 ft |
| 61. | Turn right at Hield Ln | 308 ft |
| 62. | Continue onto Park Ln | 1.4 mi |
| 63. | Turn right at B5391/ | 0.6 mi |
| 64. | Turn left at Linnards Ln | 1.3 mi |
| 65. | Turn left at A556/ | 0.2 mi |
| 66. | Slight right to stay on A556/ | 0.1 mi |
| 67. | Turn right at Plumley Moor Rd | 2.3 mi |
| 68. | Turn right at B5081/ | 82 ft |
| 69. | Turn left at Free Green Ln | 1.5 mi |
| 70. | Turn left at A50/ | 1.3 mi |
| 71. | Turn right at Stocks Ln | 1.5 mi |
| 72. | Turn left at Chelford Ln | 0.8 mi |
| 73. | Turn left at Snelson Ln | 0.7 mi |
| 74. | Continue onto Sandhole Ln | 495 ft |
| 75. | Continue onto Sandle Bridge Ln | 0.9 mi |
| 76. | Turn right at Mill Ln | 0.5 mi |
| 77. | Turn left at Merryman's Ln | 0.1 mi |
| 78. | Continue onto Warford Ln | 0.9 mi |
| 79. | Turn right at B5085/ | 1.0 mi |
| 80. | Turn left at B5086/ | 1.0 mi |
| 81. | At Fulshaw Cross, take the 3rd exit onto Alderley Rd/ | 0.4 mi |
| 82. | Slight left at Grove St | 0.1 mi |
| 83. | Slight left to stay on Grove St | 121 ft |
| 84. | Turn left at Church St | 0.1 mi |
| 85. | Slight left at Chancel Ln | 446 ft |
| 86. | Continue onto Cliff Rd | 0.2 mi |
| 87. | Continue onto Lacey Green | 0.5 mi |
| 88. | Turn right at Stanneylands Rd | 0.1 mi |
| 89. | Turn left at Manchester Rd | 0.6 mi |
| 90. | Continue onto Wilmslow Rd | 0.7 mi |
| 91. | At the roundabout, take the 2nd exit onto A555/ | 371 ft |
| 92. | At the roundabout, take the 1st exit onto B5358/ | 1.2 mi |
| 93. | Slight left to stay on B5358/ Continue to follow Wilmslow Rd Go through 2 roundabouts | 0.9 mi |
| 94. | Continue onto Schools Hill | 371 ft |
| 95. | Continue onto Wilmslow Rd | 0.1 mi |
| 96. | Slight left to stay on Wilmslow Rd | 82 ft |
| 97. | Turn left at A5149/ | 0.6 mi |
| 98. | Turn right at A560/ | 230 ft |
| 99. | Turn left at Church St | 266 ft |
| 100. | Turn left at Lime Grove | 30 ft |
| 101. | Lime Grove turns right and becomes Brook Rd | 194 ft |
Brook Rd |