



















Map
Satellite
Terrain
More...




1 km
2000 ft
A626/Station Rd |
| 1. | Head northeast on A626/ Continue to follow A626 | 0.8 mi |
| 2. | Turn right at A626/ Continue to follow A626 | 3.7 mi |
| 3. | Slight right at Town Ln | 0.3 mi |
| 4. | Continue onto High Ln | 0.8 mi |
| 5. | Slight left at Simmondley Ln | 459 ft |
| 6. | Turn right at Simmondley New Rd | 0.5 mi |
| 7. | Turn right at A6016/ | 161 ft |
| 8. | Take the 1st left onto Slatelands Rd | 154 ft |
| 9. | Turn right to stay on Slatelands Rd | 0.1 mi |
| 10. | Turn right at Hollin Cross Ln | 0.2 mi |
| 11. | Turn left at A624/ Continue to follow A624 | 0.4 mi |
| 12. | Turn right at A57/ Continue to follow A57 Go through 1 roundabout | 13.7 mi |
| 13. | Turn right at A6013 | 0.9 mi |
| 14. | Turn left at New Rd | 1.8 mi |
| 15. | Continue onto Long Causeway | 0.2 mi |
| 16. | Turn right | 1.1 mi |
| 17. | Turn left | 0.5 mi |
| 18. | Turn right toward The Dale | 1.2 mi |
| 19. | Continue straight onto The Dale | 0.3 mi |
| 20. | Continue onto School Ln | 0.1 mi |
| 21. | Turn right at A6187/ | 0.2 mi |
| 22. | Take the 1st left onto B6001/ Continue to follow B6001 | 0.7 mi |
| 23. | Turn right toward Bradshaw Ln | 5.3 mi |
| 24. | Sharp right at Bradshaw Ln | 1.0 mi |
| 25. | Turn left | 292 ft |
| 26. | Turn right toward A623 | 0.5 mi |
| 27. | Turn right at A623 | 0.3 mi |
| 28. | Take the 1st left toward B6465 | 1.5 mi |
| 29. | Turn left at B6465 | 2.8 mi |
| 30. | Turn left at B6465/ | 482 ft |
| 31. | Turn left at B6465/ | 361 ft |
| 32. | Turn right at A6020 | 0.1 mi |
| 33. | Turn right at A6/ | 0.3 mi |
| 34. | Slight left | 1.5 mi |
| 35. | Turn right toward Horse Ln | 0.6 mi |
| 36. | Take the 1st left onto Horse Ln | 1.3 mi |
| 37. | Turn left at Chapel St | 0.2 mi |
| 38. | Continue onto Rakes Rd | 69 ft |
| 39. | Turn left toward B5055/ | 240 ft |
| 40. | Turn left at B5055/ | 194 ft |
| 41. | Turn right at Chapel St | 1.4 mi |
| 42. | Turn right at Main Rd | 0.1 mi |
| 43. | Continue onto The Jarnett | 1.5 mi |
| 44. | Slight left at Main Rd | 0.2 mi |
| 45. | Turn left at A6 | 0.1 mi |
| 46. | Slight right at Hollow O'The Moor | 0.3 mi |
| 47. | Turn left toward B6049/ | 0.4 mi |
| 48. | Take the 1st right onto B6049/ Continue to follow B6049 | 1.1 mi |
| 49. | Take the 1st left | 2.0 mi |
| 50. | Turn left toward Batham Gate Rd | 2.2 mi |
| 51. | Turn left at Batham Gate Rd | 397 ft |
| 52. | Turn right at Dale Rd | 1.3 mi |
| 53. | Dale Rd turns slightly right and becomes Station Rd | 0.2 mi |
| 54. | Station Rd turns slightly left and becomes Meadow Ln | 0.1 mi |
| 55. | Turn left at Cowlow Ln | 2.1 mi |
| 56. | Cowlow Ln turns slightly right and becomes Ridge Ln | 0.3 mi |
| 57. | Turn right at Combs Rd | 1.0 mi |
| 58. | Turn left at B5470/ Continue to follow B5470 | 2.1 mi |
| 59. | Turn right at A5004/ Continue to follow A5004 | 0.5 mi |
| 60. | Turn left at Reservoir Rd | 207 ft |
| 61. | Take the 1st right onto Whaley Ln | 177 ft |
| 62. | Take the 1st left to stay on Whaley Ln | 1.5 mi |
| 63. | Continue onto Buxton Old Rd | 1.8 mi |
| 64. | Continue onto Jacksons Edge Rd | 0.9 mi |
| 65. | Turn right at Wybersley Rd | 0.9 mi |
| 66. | Continue onto Ridge Rd | 0.2 mi |
| 67. | Turn left to stay on Ridge Rd | 0.4 mi |
| 68. | Turn right to stay on Ridge Rd | 0.4 mi |
| 69. | Continue onto Church Ln | 0.5 mi |
Church Ln |