


















Map
Satellite
Terrain
More...




500 m
2000 ft
B5026/Stone Rd |
| 1. | Head east on B5026/ | 0.3 mi |
| 2. | Take the 1st left toward A519/ | 1.3 mi |
| 3. | Turn right at A519/ | 1.5 mi |
| 4. | Turn left at Rock Ln | 1.5 mi |
| 5. | Turn left at Maer Ln | 1.7 mi |
| 6. | Turn right at Clayalders Bank | 1.3 mi |
| 7. | Turn right at A51 | 0.3 mi |
| 8. | Take the 1st left onto Woodside | 0.5 mi |
| 9. | Take the 2nd left onto A53 | 338 ft |
| 10. | Slight right toward Manor Rd | 0.4 mi |
| 11. | Turn right at Manor Rd | 2.8 mi |
| 12. | Turn right at A525/ Continue to follow A525 | 0.6 mi |
| 13. | Turn left at New Rd | 0.4 mi |
| 14. | Continue onto Bowsey Wood Rd | 0.7 mi |
| 15. | Continue onto A531/ Continue to follow A531 Go through 1 roundabout | 4.3 mi |
| 16. | At the roundabout, take the 2nd exit | 0.5 mi |
| 17. | Slight left at Main Rd | 1.0 mi |
| 18. | Turn right at A5020/ Continue to follow A5020 | 0.2 mi |
| 19. | At the roundabout, take the 1st exit onto Old Park Rd | 0.8 mi |
| 20. | Turn left at B5077/ Continue to follow Slaughter Hill | 1.1 mi |
| 21. | Slight right at Crewe Rd Go through 2 roundabouts | 4.0 mi |
| 22. | At the roundabout, take the 1st exit onto Bradwall Rd Go through 1 roundabout | 0.3 mi |
| 23. | At the roundabout, take the 2nd exit onto Offley Rd | 0.2 mi |
| 24. | Slight right to stay on Offley Rd | 56 ft |
| 25. | Turn left at Congleton Rd | 0.6 mi |
| 26. | Turn left at A534/ | 0.3 mi |
| 27. | Take the 1st left onto A5022/ | 1.4 mi |
| 28. | Turn left at A50/ Continue to follow A50 | 1.0 mi |
| 29. | Take the 3rd right onto Mill Ln | 0.9 mi |
| 30. | Slight left at A54/ | 0.2 mi |
| 31. | Take the 1st right onto Manor Ln | 0.3 mi |
| 32. | Turn right at A535/ Continue to follow A535 Go through 1 roundabout | 8.9 mi |
| 33. | Turn right at Chorley Hall Ln | 0.4 mi |
| 34. | Slight left at A34/ | 75 ft |
| 35. | Take the 1st right onto B5087/ | 56 ft |
| 36. | Take the 1st left onto Chapel Rd | 0.2 mi |
| 37. | Continue onto Mottram Rd | 0.7 mi |
| 38. | Turn left at Hough Ln | 1.5 mi |
| 39. | At the roundabout, take the 2nd exit onto A5102/ Continue to follow A5102 Go through 1 roundabout | 1.3 mi |
A5102/Woodford Rd |