


















Map
Satellite
Terrain
More...




20 km
10 mi

























London N8 8RU UK |
| 1. | Head northwest on Berkeley Rd toward Russell Rd | 476 ft | |
| 2. | Turn left at Wolseley Rd | 0.1 mi | |
| 3. | Continue onto Shepherd's Hill | 0.3 mi | |
| 4. | Continue onto Shepherds Hill Heights | 0.3 mi | |
| 5. | Turn left at A1/ | 0.9 mi | |
| 6. | Turn right at A1/ Continue to follow St John's Way | 256 ft | |
| 7. | Continue onto A400/ Continue to follow A400 | 1.6 mi | |
| 8. | Turn left at A400/ Continue to follow A400 | 1.3 mi | |
| 9. | Slight right at A400/ Continue to follow A400 | 230 ft | |
| 10. | Turn right at Tottenham Ct Rd | 26 ft | |
| 11. | Continue onto Euston Rd | 0.1 mi | |
| 12. | Take the ramp onto A501/ Continue to follow A501 | 1.1 mi | |
| 13. | Slight left at Old Marylebone Rd | 0.2 mi | |
| 14. | Turn left at A5/ | 0.5 mi | |
| 15. | Turn left at A40/ | 299 ft | |
| 16. | Turn right at Park Ln | 246 ft | |
| 17. | Turn right at Cumberland Gate | 0.1 mi | |
| 18. | Slight left at N Carriage Dr Entering toll zone | 0.5 mi | |
| 19. | Turn left at W Carriage Dr | 92 ft | |
| 20. | Slight left to stay on W Carriage Dr | 0.4 mi | |
| 21. | Slight right at Serpentine Rd | 305 ft | |
| 22. | Continue onto Exhibition Rd | 0.3 mi | |
| 23. | Turn right at A315/ Continue to follow A315 | 0.4 mi | |
| 24. | Turn left at B325/ Continue to follow B325 | 0.5 mi | |
| 25. | Continue onto Gloucester Rd | 0.3 mi | |
| 26. | Continue onto Cranley Gardens | 0.2 mi | |
| 27. | Turn right at A308/ Continue to follow Fulham Rd Leaving toll zone in 0.4 mi at A3220/ | 1.1 mi | |
| 28. | Continue onto A304/ Continue to follow A304 | 1.0 mi | |
| 29. | At the roundabout, take the 1st exit onto A219/ Continue to follow A219 | 1.7 mi | |
| 30. | At Tibbets Corner, take the 3rd exit onto the A3/ | 0.2 mi | |
| 31. | Merge onto A3/ Continue to follow A3 | 23.2 mi | |
| 32. | Take the exit toward Guildford/ | 0.1 mi | |
| 33. | Turn left at A320/ | 200 ft | |
| 34. | Turn right at A25/ Continue to follow A25 | 0.8 mi | |
| 35. | At Wooden Bridge Roundabout, take the 2nd exit onto the A3/ | 0.2 mi | |
| 36. | Merge onto A3/ Continue to follow A3 | 1.9 mi | |
| 37. | Exit onto A31/ Continue to follow A31 | 4.3 mi | |
| 38. | Take the exit toward Runfold/ | 0.3 mi | |
| 39. | Turn left at Elstead Rd | 0.3 mi | |
| 40. | Take the 1st right onto Seale Ln | 0.6 mi | |
| 41. | Take the 1st left onto Binton Ln | 0.9 mi | |
| 42. | Continue onto Botany Hill | 0.5 mi | |
| 43. | Slight left at Crooksbury Rd | 49 ft | |
| 44. | Slight right at Camp Hill | 0.4 mi | |
| 45. | Continue straight onto B3001/ | 0.1 mi | |
| 46. | Turn left | 0.2 mi |
Waverley Abbey Farnham, Surrey GU9 8, UK |
| 47. | Head east toward B3001/ | 0.2 mi | |
| 48. | Turn left at B3001/ | 1.7 mi | |
| 49. | Turn left at B3001/ | 85 ft | |
| 50. | Turn right at B3001/ | 69 ft | |
| 51. | Turn left to stay on B3001/ | 495 ft | |
| 52. | Take the 2nd left onto Station Hill | 112 ft | |
| 53. | Turn left at A31/ Continue to follow A31 Go through 5 roundabouts | 24.4 mi | |
| 54. | At the roundabout, take the 2nd exit onto Alresford Rd/ Continue to follow B3404 | 2.2 mi | |
| 55. | At the roundabout, take the 2nd exit onto B3404/ | 374 ft | |
| 56. | At the roundabout, take the 2nd exit onto B3404/ | 266 ft | |
| 57. | Turn left to stay on B3404/ | 492 ft | |
| 58. | Turn left at B3404/ | 0.2 mi | |
| 59. | Turn left at B3404/ | 371 ft | |
| 60. | Take the 1st right onto B3404/ Continue to follow B3404 | 0.2 mi |
Winchester, Hampshire UK |
| 61. | Head west on B3404/ Continue to follow B3404 | 0.1 mi | |
| 62. | Turn right at B3404/ Continue to follow B3404 | 0.3 mi | |
| 63. | Continue straight onto Andover Rd/ Continue to follow Andover Rd | 2.5 mi | |
| 64. | At Three Maids Hill Roundabout, take the 2nd exit onto A272 | 3.4 mi | |
| 65. | Turn right at A30 | 118 ft | |
| 66. | Take the 1st left onto B3420 | 3.5 mi | |
| 67. | Turn left at B3420/ | 0.3 mi | |
| 68. | Take the 2nd right onto B3420/ Continue to follow B3420 | 1.6 mi | |
| 69. | Turn left at Winchester Rd | 69 ft | |
| 70. | Turn right at A3057/ Continue to follow A3057 | 2.1 mi | |
| 71. | At the roundabout, take the 3rd exit onto A3057/ | 0.1 mi | |
| 72. | Turn right at London St | 0.1 mi | |
| 73. | Take the 1st right onto Micheldever Rd | 0.3 mi | |
| 74. | Slight right at Shepherds Row | 449 ft |
Andover, Hampshire SP11 6LA UK |