



























Map
Satellite
Terrain
More...




2 km
1 mi
Andover, Hampshire SP11 6LA UK |
| 1. | Head west toward Shepherds Row | 449 ft |
| 2. | Continue straight onto Micheldever Rd | 0.3 mi |
| 3. | Slight left at London St | 0.1 mi |
| 4. | Turn left at A3057/ Continue to follow A3057 Go through 1 roundabout | 0.3 mi |
| 5. | At the roundabout, take the 2nd exit onto A3057/ | 423 ft |
| 6. | Turn left at B3402/ | 0.2 mi |
| 7. | At the roundabout, take the 1st exit onto Salisbury Rd Go through 1 roundabout | 0.7 mi |
| 8. | Continue straight to stay on Salisbury Rd Go through 2 roundabouts | 0.7 mi |
| 9. | At the roundabout, take the 2nd exit onto A343/ Continue to follow A343 Go through 1 roundabout | 8.1 mi |
| 10. | Continue onto A30 Go through 3 roundabouts | 7.1 mi |
| 11. | At St Mark's Roundabout, take the 2nd exit onto A36/ Continue to follow Churchill Way E Go through 1 roundabout | 1.1 mi |
| 12. | At New Bridge Roundabout, take the 3rd exit onto Exeter St | 0.3 mi |
| 13. | Continue onto St John's St | 338 ft |
| 14. | Slight left at New St | 0.2 mi |
Salisbury, Wiltshire UK |
| 15. | Head west on Crane Bridge Rd toward Cathedral Views | 0.2 mi |
| 16. | Turn left to stay on Crane Bridge Rd | 89 ft |
| 17. | Continue onto Mill Rd | 0.3 mi |
| 18. | Turn right at S Western Rd | 312 ft |
| 19. | Take the 1st left onto Fisherton St | 0.1 mi |
| 20. | Slight right to stay on Fisherton St | 105 ft |
| 21. | At St Paul's Roundabout, take the 3rd exit onto A36/ | 0.5 mi |
| 22. | At Castle Roundabout, take the 1st exit onto A345/ Continue to follow A345 | 1.6 mi |
| 23. | At the roundabout, take the 3rd exit onto Portway Go through 1 roundabout | 0.5 mi |
Old Sarum Salisbury, Wiltshire, UK |
| 24. | Head southwest on Portway toward Portway Go through 1 roundabout | 0.5 mi |
| 25. | At the roundabout, take the 1st exit onto A345 | 1.4 mi |
| 26. | Turn right at Stratford Rd | 1.6 mi |
| 27. | Turn left toward Stonehenge Rd | 6.9 mi |
| 28. | Turn left at Stonehenge Rd | 0.6 mi |
| 29. | Continue onto A303 | 0.6 mi |
| 30. | Slight right at A344 (signs for A344/ Destination will be on the left | 0.4 mi |
English Heritage: Stonehenge Stonehenge, Salisbury, SP4 7DE |
| 31. | Head west on A344 toward B3086 | 1.4 mi |
| 32. | Continue straight onto A360 | 2.1 mi |
| 33. | Turn left at A360/ Continue to follow A360 | 3.8 mi |
| 34. | Turn right to stay on A360 | 7.4 mi |
| 35. | Continue onto Eastwell Rd | 0.1 mi |
| 36. | Turn right at A360/ Continue to follow A360 | 1.8 mi |
| 37. | Turn left at A360/ Continue to follow A360 | 0.3 mi |
| 38. | Turn right at Wine St | 135 ft |
Devizes, Wiltshire UK |
| 39. | Head east on Wine St toward High St | 10 ft |
| 40. | Take the 1st right onto High St | 0.1 mi |
| 41. | Continue onto A360/ | 0.2 mi |
| 42. | Turn left at A360/ Continue to follow Southbroom Rd Go through 1 roundabout | 0.3 mi |
| 43. | At the roundabout, take the 2nd exit onto A361/ Continue to follow A361 Go through 4 roundabouts | 7.1 mi |
| 44. | At the roundabout, take the 2nd exit onto A4361/ | 1.1 mi |
Avebury Marlborough, Wiltshire, UK |
| 45. | Head north on A4361/ | 0.1 mi |
| 46. | Take the 1st right to stay on A4361/ Continue to follow A4361 | 217 ft |
| 47. | Take the 2nd left to stay on A4361 | 6.1 mi |
| 48. | Turn left toward Hay Ln | 1.2 mi |
| 49. | Continue straight onto Hay Ln | 2.1 mi |
| 50. | At Spittleborough Roundabout, take the 1st exit onto A3102/ Continue to follow Swindon Rd Go through 1 roundabout | 1.8 mi |
| 51. | At Coped Hall, take the 2nd exit onto B4042 | 1.2 mi |
| 52. | Turn right at B4696 | 6.9 mi |
| 53. | Turn right at B4696/ | 2.5 mi |
| 54. | At the roundabout, take the 1st exit onto Cirencester Rd Go through 1 roundabout | 1.7 mi |
| 55. | Turn right toward A417 | 1.9 mi |
| 56. | Turn left at A417 Destination will be on the right | 0.6 mi |
Cirencester, Gloucestershire GL7 5RS UK |
| 57. | Head west on A417 | 2.6 mi |
| 58. | Turn left at A429/ Continue to follow London Rd Go through 1 roundabout | 0.2 mi |
| 59. | Turn left at Victoria Rd | 0.2 mi |
Victoria Rd |
| 60. | Head north on Victoria Rd toward Purley Ave | 0.2 mi |
| 61. | Take the 2nd right onto London Rd | 0.1 mi |
| 62. | At the roundabout, take the 2nd exit onto A429/ Continue to follow A429 Go through 1 roundabout | 0.7 mi |
| 63. | At the roundabout, take the 2nd exit onto A429/ Continue to follow Burford Rd | 0.5 mi |
| 64. | Continue onto B4425 | 1.2 mi |
| 65. | Turn right at Sheephouse Ln | 0.2 mi |
| 66. | Take the 1st right | 0.4 mi |
| 67. | Slight right toward A417 | 0.8 mi |
| 68. | Turn left at A417 Destination will be on the left | 0.3 mi |
Cirencester, Gloucestershire GL7 5RS UK |