






















Map
Satellite
Terrain
More...




50 km
50 mi
London UK |
| 1. | Head south on A3212/ Continue to follow A3212 | 0.6 km | |
| 2. | At Horseferry Rd, take the 1st exit onto A3203/ Continue to follow A3203 | 0.3 km | |
| 3. | Turn right at A3036/ | 0.8 km | |
| 4. | Slight left to stay on A3036/ | 0.2 km | |
| 5. | Turn right at A202 | 51 m | |
| 6. | Turn left at S Lambeth Pl | 0.1 km | |
| 7. | Turn right at A203/ | 57 m | |
| 8. | Turn left to stay on A203/ Continue to follow S Lambeth Rd | 1.4 km | |
| 9. | Continue onto A3/ | 0.9 km | |
| 10. | Turn left at B221/ Continue to follow B221 | 0.8 km | |
| 11. | Turn left at Lyham Rd | 1.2 km | |
| 12. | Turn right at New Park Rd | 89 m | |
| 13. | Turn left at Morrish Rd | 0.2 km | |
| 14. | Turn right at A23/ Continue to follow A23 | 1.0 km | |
| 15. | Slight right at A23/ | 1.0 km | |
| 16. | Slight left to stay on A23/ | 0.5 km | |
| 17. | Slight right to stay on A23/ | 0.9 km | |
| 18. | Slight right to stay on A23/ | 0.4 km | |
| 19. | Slight left to stay on A23/ Continue to follow A23 | 2.3 km | |
| 20. | Slight right at A23/ | 59 m | |
| 21. | Turn left to stay on A23/ | 74 m | |
| 22. | Turn right at A23/ Continue to follow A23 Go through 1 roundabout | 1.6 km | |
| 23. | Slight left at A23/ | 1.6 km | |
| 24. | Slight left to stay on A23/ | 0.3 km | |
| 25. | Slight left to stay on A23/ | 0.5 km | |
| 26. | Slight right to stay on A23/ Continue to follow A23 | 1.7 km | |
| 27. | Slight right at A23/ | 0.9 km | |
| 28. | Turn right at A235/ Continue to follow Brighton Rd | 72 m | |
| 29. | Continue onto A23/ Continue to follow A23 | 2.0 km | |
| 30. | Slight right at A23/ | 59 m | |
| 31. | Slight right to stay on A23/ Go through 2 roundabouts | 2.0 km | |
| 32. | Slight left to stay on A23/ | 0.6 km | |
| 33. | Slight left to stay on A23/ | 1.1 km | |
| 34. | Slight right to stay on A23/ | 0.6 km | |
| 35. | Slight right to stay on A23/ Continue to follow A23 | 2.5 km | |
| 36. | Slight right at A23/ Continue to follow A23 | 3.2 km | |
| 37. | At Lombard Roundabout, take the 2nd exit onto A25/ | 0.2 km | |
| 38. | Turn left at High St | 0.4 km | |
| 39. | At Belfry Roundabout, take the 1st exit onto A23/ | 1.2 km | |
| 40. | Slight left to stay on A23/ Continue to follow A23 | 1.5 km | |
| 41. | Slight right at A23/ Continue to follow A23 | 1.1 km | |
| 42. | Slight left at A23/ Continue to follow A23 | 2.7 km | |
| 43. | At the roundabout, take the 2nd exit onto B2036/ | 1.5 km | |
| 44. | Slight left to stay on B2036/ Go through 4 roundabouts | 7.1 km | |
| 45. | Slight right to stay on B2036/ Continue to follow B2036 Go through 2 roundabouts | 5.6 km | |
| 46. | Turn left at Haywards Heath Rd | 2.1 km | |
| 47. | Slight right at Stonehall Ln | 0.6 km | |
| 48. | Continue onto Borde Hill Ln | 3.1 km | |
| 49. | Continue onto Balcombe Rd | 1.0 km | |
| 50. | Turn left at College Rd | 87 m | |
| 51. | Turn right at Mill Green Rd | 0.3 km | |
| 52. | Slight left to stay on Mill Green Rd | 25 m | |
| 53. | At the roundabout, take the 2nd exit onto B2028/ Continue to follow B2028 | 0.7 km | |
| 54. | Continue onto A272/ Continue to follow A272 | 0.7 km | |
| 55. | At the roundabout, take the 1st exit onto B2112/ Continue to follow B2112 Go through 2 roundabouts | 9.1 km | |
| 56. | Slight left at Beacon Rd | 2.4 km | |
| 57. | Continue onto Ditchling Rd | 4.3 km | |
| 58. | Turn right at Coldean Ln | 0.3 km | |
| 59. | At the roundabout, take the 1st exit | 0.1 km | |
| 60. | At the roundabout, take the 1st exit onto Carden Ave | 0.6 km | |
| 61. | Slight right to stay on Carden Ave | 2.4 km | |
| 62. | At the roundabout, take the 1st exit onto A23/ Continue to follow A23 | 1.5 km | |
| 63. | Slight left at A23/ Continue to follow A23 | 2.0 km | |
| 64. | Slight right at London Rd | 61 m | |
| 65. | Continue onto A23/ Continue to follow A23 | 0.4 km | |
| 66. | Continue onto Gloucester Pl | 41 m | |
| 67. | Turn left at A23/ | 38 m | |
| 68. | Turn right at A23/ | 0.2 km | |
| 69. | Slight left at Edward St | 39 m | |
| 70. | Turn left to stay on Edward St | 0.8 km | |
| 71. | Continue onto Eastern Rd | 1.1 km | |
| 72. | Turn left at B2118/ | 0.1 km | |
| 73. | Turn right at B2118/ Continue to follow B2118 | 1.7 km | |
| 74. | Slight left at B2118/ | 33 m | |
| 75. | Turn left at A259/ | 1.2 km | |
| 76. | Slight right to stay on A259/ Continue to follow A259 Go through 2 roundabouts | 3.5 km | |
| 77. | Slight right at A259/ Continue to follow A259 Go through 2 roundabouts | 5.3 km | |
| 78. | Turn right at Brighton Rd | 0.5 km | |
| 79. | Turn left at A259/ | 31 m | |
| 80. | Turn left at A259/ Continue to follow A259 | 0.6 km | |
| 81. | Slight right at A259/ Continue to follow Drove Rd | 0.1 km | |
| 82. | Slight left at A26/ Continue to follow Drove Rd | 0.1 km | |
| 83. | Turn left at A259/ | 95 m |
Newhaven, East Sussex UK |
| 84. | Head south on A259/ | 95 m | |
| 85. | Turn right at A259/ | 15 m | |
| 86. | Slight right to stay on A259/ Continue to follow Drove Rd | 0.1 km | |
| 87. | Turn left at Railway Approach | 0.2 km | |
| 88. | Take the Newhaven - Dieppe ferry to Dieppe Entering France | 121 km | |
| 89. | Continue straight This road may be seasonally closed | 0.2 km | |
| 90. | Turn right toward Quai Gaston Lalitte | 29 m | |
| 91. | Turn left toward Quai Gaston Lalitte | 0.2 km | |
| 92. | At the roundabout, take the 1st exit onto Quai Gaston Lalitte | 0.5 km | |
| 93. | Slight right to stay on Quai Gaston Lalitte | 50 m | |
| 94. | Turn left at Quai de la Marne | 0.4 km | |
| 95. | Slight right to stay on Quai de la Marne | 0.2 km | |
| 96. | Turn right at Pont Colbert | 81 m | |
| 97. | Continue onto Quai de la Cale | 80 m | |
| 98. | Continue onto Quai du Carénage | 0.2 km | |
| 99. | Continue onto Pont Ango | 0.1 km | |
| 100. | At the roundabout, take the 3rd exit onto Rue Saint-Jean | 0.1 km | |
| 101. | Continue onto Rue de la Boucherie | 93 m | |
| 102. | Rue de la Boucherie turns slightly left and becomes Place Saint-Jacques | 30 m | |
| 103. | Turn right to stay on Place Saint-Jacques | 44 m | |
| 104. | Continue onto Rue Saint-Jacques | 0.1 km | |
| 105. | Turn right at Place du Puits Salé | 24 m | |
| 106. | Turn left at Rue de la Barre | 0.2 km | |
| 107. | Turn left at Rue de Sygogne | 9 m | |
| 108. | Continue straight onto Place des Martyrs | 71 m | |
| 109. | Slight right at Avenue Gambetta | 1.0 km | |
| 110. | Slight right at Avenue des Canadiens/ | 0.3 km | |
| 111. | Enter Rond-Point des Canadiens | 95 m |
Rond-Point des Canadiens |
| 112. | Head south on Avenue des Canadiens/ | 1.7 km | |
| 113. | At the roundabout, take the 2nd exit onto D915 | 2.9 km | |
| 114. | Slight left to stay on D915 Go through 1 roundabout | 2.9 km | |
| 115. | Slight right at D100/ Continue to follow D100 | 17.8 km | |
| 116. | Slight left toward D99 | 1.5 km | |
| 117. | Continue straight onto D99 | 0.8 km | |
| 118. | Turn left at D96 | 1.8 km | |
| 119. | Turn left to stay on D96 | 1.5 km | |
| 120. | Turn right at D151 Go through 2 roundabouts | 4.2 km | |
| 121. | Slight right to stay on D151 | 6.6 km | |
| 122. | At Carrefour du Bout de la Ville, take the 1st exit onto D151/ | 0.4 km | |
| 123. | Slight left at D53/ | 89 m | |
| 124. | Turn right at Rue des Abbés de Fécamp | 0.9 km | |
| 125. | Turn left at D151/ Continue to follow D151 | 4.9 km | |
| 126. | Continue onto D47/ | 1.7 km | |
| 127. | Turn right at Rue du Mont Roty | 0.4 km | |
| 128. | Continue onto Rue de la Ronce | 83 m | |
| 129. | Turn right at D47a/ | 1.2 km | |
| 130. | Turn right at N2028 | 0.4 km | |
| 131. | Slight left at D928/ Continue to follow D928/ Go through 1 roundabout | 4.1 km | |
| 132. | Slight left at Rue d'Ernemont | 0.8 km | |
| 133. | Continue straight onto Place Beauvoisine | 38 m | |
| 134. | Turn left at Rue Louis Ricard | 0.5 km | |
| 135. | Slight right at Place du Général de Gaulle | 0.2 km | |
| 136. | Continue onto Rue de la République | 0.1 km | |
| 137. | Turn left at Rue d'Amiens | 0.2 km | |
| 138. | Turn right at Rue Victor Hugo | 0.3 km | |
| 139. | Continue onto Rue des Arpents | 0.2 km | |
| 140. | Turn left at N15/ Continue to follow N15 | 0.2 km | |
| 141. | Slight left at Avenue Aristide Briand | 0.3 km | |
| 142. | Turn right at Place Saint-Paul | 26 m | |
| 143. | Turn left at N15/ Continue to follow N15 | 0.2 km | |
| 144. | Continue onto N14/ | 0.2 km | |
| 145. | Slight right at D6014/ Continue to follow D6014 | 0.8 km | |
| 146. | Continue onto D914/ | 0.3 km | |
| 147. | Turn right to stay on D914/ | 0.1 km | |
| 148. | Slight left to stay on D914/ | 0.5 km |
D914/Route de Paris |
| 149. | Head southeast on D914/ | 1.1 km | |
| 150. | Slight left to stay on D914/ Continue to follow Route de Paris | 2.5 km | |
| 151. | Slight right at N14/ Go through 1 roundabout | 1.0 km | |
| 152. | Turn right at Rue de Pîtres | 80 m | |
| 153. | Continue onto Rue de Pitres | 0.2 km | |
| 154. | At the roundabout, take the 2nd exit onto D95/ Continue to follow D95 Go through 1 roundabout | 5.3 km | |
| 155. | Slight right at D95/ Continue to follow D95 Go through 1 roundabout | 3.6 km | |
| 156. | Continue onto D20 | 1.1 km | |
| 157. | At the roundabout, take the 2nd exit | 0.1 km | |
| 158. | Turn left at Rue de Rouen | 0.9 km | |
| 159. | Turn left at Rue Lucas | 68 m | |
| 160. | Turn right at D20/ Continue to follow D20 | 1.4 km | |
| 161. | Continue onto D19 | 8.3 km | |
| 162. | Slight left to stay on D19 | 92 m | |
| 163. | Turn left to stay on D19 | 0.6 km | |
| 164. | Slight right at D11 | 18 m | |
| 165. | Turn left at D65 | 6 m | |
| 166. | Turn left toward La Plante | 0.5 km | |
| 167. | Continue straight onto La Plante | 32 m | |
| 168. | Turn left | 78 m | |
| 169. | Turn right | 0.3 km | |
| 170. | Turn right | 59 m | |
| 171. | Turn left | 1.5 km | |
| 172. | Turn right | 0.1 km | |
| 173. | Turn left toward Rue de la Ferme Blanche | 1.6 km | |
| 174. | Turn right at Rue de la Ferme Blanche | 0.3 km | |
| 175. | Continue onto Rue de l'Abreuvoir | 0.5 km | |
| 176. | Turn left at D313 | 1.4 km | |
| 177. | Turn right | 91 m | |
| 178. | Turn left toward D313 | 1.1 km | |
| 179. | Turn right at D313 | 3.3 km | |
| 180. | Slight right at D313/ Continue to follow D313 | 0.6 km | |
| 181. | Slight left at D313/ | 0.5 km | |
| 182. | Slight right to stay on D313/ | 54 m | |
| 183. | Slight right at Quai Enguerrand de Marigny | 0.4 km | |
| 184. | Continue onto Rue de Penthièvre | 26 m | |
| 185. | Turn right toward D135/ | 1.1 km | |
| 186. | Turn left toward D135/ | 78 m | |
| 187. | Turn left at D135/ Continue to follow D135 | 1.1 km | |
| 188. | Slight left to stay on D135 Go through 1 roundabout | 0.2 km | |
| 189. | Sharp right to stay on D135 Go through 1 roundabout | 1.4 km | |
| 190. | At the roundabout, take the 2nd exit onto D313/ Continue to follow D313 Go through 1 roundabout | 3.5 km | |
| 191. | Slight left to stay on D313 | 0.2 km | |
| 192. | At the roundabout, take the 3rd exit onto D316 | 3.3 km | |
| 193. | Slight left at D316/ Continue to follow D316 | 0.8 km | |
| 194. | Slight left at Avenue de l'Europe/ | 90 m | |
| 195. | Turn left at Rue Jean-Rémy Becker | 13 m | |
| 196. | Turn right to stay on Rue Jean-Rémy Becker | 2.2 km | |
| 197. | Slight left at Route de la Garenne | 0.8 km | |
| 198. | Continue onto Rue du Fond du Val | 1.3 km | |
| 199. | Continue onto D515/ | 0.5 km | |
| 200. | Turn right to stay on D515/ | 1.4 km | |
| 201. | Turn left at D6015 | 2.1 km | |
| 202. | Slight left at D6015/ | 2.7 km | |
| 203. | Slight left to stay on D6015/ | 0.5 km | |
| 204. | Turn right at Route de Rouen (signs for Saint-Marcel) | 14 m | |
| 205. | Turn left at Rue de l'Industrie | 1.0 km | |
| 206. | Continue onto Avenue de l'Industrie | 0.3 km | |
| 207. | Continue onto Rue de l'Industrie | 0.4 km |
Rue de l'Industrie |
| 208. | Head southwest on Avenue des Capucins toward Route de Chambray | 0.3 km | |
| 209. | At Rond-Point des Anciens Combattants, take the 1st exit onto Avenue du Maréchal Foch | 0.6 km | |
| 210. | Turn right at Rue Saint-Lazare | 0.4 km | |
| 211. | Turn left at Rue du Point du Jour | 0.1 km | |
| 212. | Turn left to stay on Rue du Point du Jour | 0.2 km | |
| 213. | Turn right at Avenue de Rouen/ Continue to follow D6015 | 0.2 km | |
| 214. | Turn right at Rue Clemenceau | 0.1 km | |
| 215. | Turn left at D181/ Continue to follow D181 | 0.3 km | |
| 216. | At Rond-Point de l'Espace, take the 1st exit onto D5/ Continue to follow D5 | 0.9 km | |
| 217. | Slight right at D5/ | 0.4 km | |
| 218. | Slight left to stay on D5/ Continue to follow D5 | 1.2 km | |
| 219. | Slight right at Chemin du Roy/ | 1.4 km | |
| 220. | Slight right to stay on Chemin du Roy/ Continue to follow D5 Go through 1 roundabout | 1.0 km | |
| 221. | Turn right at D201 | 1.2 km | |
| 222. | Slight right at Chaussée Claude Monet/ Continue to follow D201 | 0.4 km | |
| 223. | Turn right at D201/ | 41 m | |
| 224. | Turn left at Rue des Femmes Fraîches | 95 m | |
| 225. | Continue onto Rue de Bennecourt | 1.8 km | |
| 226. | Continue onto Rue de Limetz | 0.7 km | |
| 227. | Turn right at Rue de Gommecourt | 41 m | |
| 228. | Turn left at D201/ | 0.4 km | |
| 229. | Slight left to stay on D201/ | 77 m | |
| 230. | At the roundabout, take the 1st exit onto Chaussée de Coldstream/ Continue to follow D201 | 0.6 km | |
| 231. | Turn left to stay on D201 | 95 m | |
| 232. | Continue onto Rue Marcel Sembat/ Continue to follow N13 | 0.8 km | |
| 233. | Slight left at Avenue de la République/ Continue to follow N13 | 0.3 km | |
| 234. | Slight left to stay on N13 | 1.0 km | |
| 235. | Slight right at N13/ Continue to follow N13 | 5.2 km | |
| 236. | Slight left at N13/ Continue to follow N13 Go through 1 roundabout | 1.8 km | |
| 237. | Slight right at N13/ | 0.8 km | |
| 238. | Slight right at Avenue du Général de Gaulle/ Continue to follow N13 Go through 1 roundabout | 2.9 km | |
| 239. | Continue onto Avenue de la République | 0.2 km | |
| 240. | Continue onto Place de la République | 68 m | |
| 241. | Turn right to stay on Place de la République | 36 m | |
| 242. | Place de la République turns slightly left and becomes Rue Gambetta | 0.2 km | |
| 243. | Continue onto Rue de la Sangle | 0.3 km | |
| 244. | Turn right at Quai de Vaucouleurs | 58 m | |
| 245. | Turn left at Place Hèvre | 37 m | |
| 246. | Turn right at Quai des Cordeliers | 0.5 km | |
| 247. | Slight left at Chemin du Halage | 14 m | |
| 248. | Chemin du Halage turns right and becomes Chemin de Halage | 0.9 km | |
| 249. | Turn right at Chemin du Halage | 79 m | |
| 250. | Turn right to stay on Chemin du Halage | 30 m | |
| 251. | Turn left at D113/ Continue to follow D113 | 4.3 km | |
| 252. | Slight right to stay on D113 | 0.9 km | |
| 253. | Slight left to stay on D113 Go through 2 roundabouts | 6.5 km | |
| 254. | Slight right to stay on D113 | 3.2 km | |
| 255. | Slight right to stay on D113 Go through 1 roundabout | 1.5 km | |
| 256. | Slight right to stay on D113 | 2.7 km | |
| 257. | Slight right at D113/ | 1.8 km | |
| 258. | Continue straight to stay on D113/ Go through 1 roundabout | 2.1 km | |
| 259. | Slight left to stay on D113/ Continue to follow D113 | 2.1 km | |
| 260. | Slight left at D113/ | 0.8 km | |
| 261. | Slight left to stay on D113/ Continue to follow Route de Mantes | 0.7 km | |
| 262. | Continue onto Rue du Président Roosevelt/ Go through 1 roundabout | 0.8 km | |
| 263. | Slight left at Rue du Président Roosevelt | 0.2 km | |
| 264. | Slight left to stay on Rue du Président Roosevelt | 0.4 km | |
| 265. | Slight left at Rue Léon Desoyer | 0.6 km | |
| 266. | Continue onto Rue de Pologne | 0.4 km | |
| 267. | Continue onto D190/ Continue to follow D190 | 0.2 km | |
| 268. | Turn left at Rue du Vieil Abreuvoir | 0.2 km | |
| 269. | Slight left at Place André Malraux | 9 m | |
| 270. | Turn right to stay on Place André Malraux | 10 m | |
| 271. | Turn left at Rue Thiers | 0.4 km | |
| 272. | Turn left at Rampe des Grottes | 0.2 km | |
| 273. | Continue onto Avenue du Maréchal de Lattre de Tassigny | 28 m | |
| 274. | Slight left at Avenue du Maréchal de Lattre de Tassigny/ | 0.4 km | |
| 275. | Continue onto D186/ Continue to follow D186 | 0.3 km | |
| 276. | Slight right at Avenue Jean Jaurès/ Continue to follow D186 | 0.4 km | |
| 277. | Slight left at Boulevard Carnot/ Go through 2 roundabouts | 1.4 km | |
| 278. | Slight left to stay on Boulevard Carnot/ Continue to follow D186 Go through 2 roundabouts | 1.7 km | |
| 279. | Slight left at Avenue du Maréchal Foch/ Continue to follow D186 | 0.5 km | |
| 280. | Continue onto D991/ Continue to follow D991 | 2.5 km | |
| 281. | Slight left at Avenue Vladimir Ilitch Lénine/ | 93 m | |
| 282. | Slight right at Avenue Vladimir Illitch Lénine/ | 0.3 km | |
| 283. | Continue onto Avenue Georges Clemenceau/ | 0.9 km | |
| 284. | Slight left to stay on Avenue Georges Clemenceau/ | 74 m | |
| 285. | Turn right at Avenue Félix Faure/ Continue to follow D104 | 1.4 km | |
| 286. | Turn left at D104/ | 64 m | |
| 287. | Slight right to stay on D104/ Continue to follow D104 | 0.6 km | |
| 288. | Continue onto Rue Auguste Blanche | 80 m | |
| 289. | Turn left at Rue Voltaire | 25 m | |
| 290. | Turn right at Boulevard Richard Wallace | 66 m | |
| 291. | Slight right to stay on Boulevard Richard Wallace | 66 m | |
| 292. | Continue onto Pont de Puteaux | 0.4 km | |
| 293. | Continue onto Carrefour de la Porte de Seine | 21 m | |
| 294. | Continue onto Boulevard Richard Wallace | 0.7 km | |
| 295. | At Carrefour de la Porte de Madrid, take the 2nd exit onto Avenue du Mahatma Gandhi | 0.3 km | |
| 296. | Turn right at Route de l'Etoile | 0.7 km | |
| 297. | Turn left at Allée de Longchamp | 21 m | |
| 298. | Turn right at Route de l'Etoile | 0.5 km | |
| 299. | Turn right at Route de la Porte Dauphine à la Porte des Sablons | 59 m | |
| 300. | Slight left to stay on Route de la Porte Dauphine à la Porte des Sablons | 0.1 km | |
| 301. | At Porte Dauphine, take the 3rd exit onto Avenue Foch | 1.5 km | |
| 302. | At Place Charles de Gaulle, take the 5th exit onto Avenue des Champs-Elysées | 2.1 km | |
| 303. | Slight right at Voie Georges Pompidou | 0.6 km | |
| 304. | Slight right to stay on Voie Georges Pompidou | 20 m | |
| 305. | Slight left at Quai des Tuileries | 59 m |
Quai des Tuileries |