









Map
Satellite
Terrain
More...




5 km
2 mi
Folkestone, Kent UK |
| 1. | Head east on A2033/ | 427 ft |
| 2. | Slight left at A2034/ Continue to follow A2034 | 0.3 mi |
| 3. | At Castle Hill Ave, take the 2nd exit onto A259/ Continue to follow Shorncliffe Rd | 0.7 mi |
| 4. | Continue onto B2064/ | 0.1 mi |
| 5. | Continue straight onto A20/ | 0.6 mi |
| 6. | Merge onto M20 via the ramp to Ashford/ | 11.5 mi |
| 7. | At junction 10, exit toward Hastings/ | 0.2 mi |
| 8. | At the roundabout, take the 2nd exit onto A292/ Continue to follow A292 Go through 1 roundabout | 1.8 mi |
| 9. | Turn left at A292/ Continue to follow A292 | 0.2 mi |
Ashford, Kent UK |